Routing
event_progressBar
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/event/progressBar
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | log_user | /login_callback | Path does not match |
| 2 | admin_folders_unused_delete_force | /admin/delete/folders-unused/force/{key} | Path does not match |
| 3 | login_local | /login_local | Path does not match |
| 4 | log | / | Path does not match |
| 5 | login_sso | /login_sso | Path does not match |
| 6 | forwardPage | /login_callback | Path does not match |
| 7 | log_user_local | /login | Path does not match |
| 8 | organisation_agency | /organisation/agency | Path does not match |
| 9 | organisation_agency_add | /organisation/agency/add | Path does not match |
| 10 | organisation_agency_edit | /organisation/agency/edit | Path does not match |
| 11 | organisation_agency_delete | /organisation/agency/delete | Path does not match |
| 12 | bi_index | /bi | Path does not match |
| 13 | display_bi | /display_bi | Path does not match |
| 14 | export_bi | /export_bi | Path does not match |
| 15 | getLearnings | /getLearnings | Path does not match |
| 16 | getUsersForAgencies | /getUsersForAgencies | Path does not match |
| 17 | getAgenciesForRegions | /getAgenciesForRegions | Path does not match |
| 18 | category_add | /category/add | Path does not match |
| 19 | category_update | /category/update | Path does not match |
| 20 | category_delete | /category/delete | Path does not match |
| 21 | elearning_custom_asset_delete | /elearning/custom_asset_delete/{id}/{elearningId} | Path does not match |
| 22 | elearning_update_custom | /elearning/custom_update/{id} | Path does not match |
| 23 | elearning_add_custom | /elearning/custom/add/{id} | Path does not match |
| 24 | elearning_delete_custom | /elearning/custom_delete/{customId}/{elearningId} | Path does not match |
| 25 | elearningResult_delete | /elearningResult/delete | Path does not match |
| 26 | elearning_index | /elearning | Path does not match |
| 27 | elearning_show | /elearning/{id} | Path does not match |
| 28 | elearning_add | /elearning/add | Path does not match |
| 29 | elearning_update_number | /elearning/updateNumber | Path does not match |
| 30 | elearning_updateStatus | /elearning/{id}/updateStatus/{status} | Path does not match |
| 31 | elearning_update | /elearning/update | Path does not match |
| 32 | elearning_unlink | /elearning/{id}/unlink | Path does not match |
| 33 | elearning_duplicate | /elearning/duplicate | Path does not match |
| 34 | elearning_delete | /elearning/delete | Path does not match |
| 35 | elearning_export | /elearning/export/{id} | Path does not match |
| 36 | elearning_survey_result | /elearning/survey/result | Path does not match |
| 37 | elearning_transfert | /elearning/transfert | Path does not match |
| 38 | elearning_transfert_user | /elearning/transfert/{user} | Path does not match |
| 39 | elearning_transfert_user_save | /elearning/transfert/{user}/save/{elearning} | Path does not match |
| 40 | event_index | /events | Path does not match |
| 41 | event_signing | /events/signing | Path does not match |
| 42 | event_signing_detail | /events/signing/{id} | Path does not match |
| 43 | event_add | /events/add | Path does not match |
| 44 | event_edit | /events/{id}/edit | Path does not match |
| 45 | favorites | /favorites | Path does not match |
| 46 | favorites_edit | /favorites | Path does not match |
| 47 | files_upload | /filesUpload | Path does not match |
| 48 | ted_grid_list | /grid | Path does not match |
| 49 | gridtype_add | /gridtype/add | Path does not match |
| 50 | gridtype_update | /gridtype/update | Path does not match |
| 51 | ted_grid | /grid/ted | Path does not match |
| 52 | visit_grid | /grid/visit | Path does not match |
| 53 | grid_add | /grid/add | Path does not match |
| 54 | grid_edit | /grid/edit | Path does not match |
| 55 | grid_delete | /grid/delete | Path does not match |
| 56 | grid_order | /grid/order | Path does not match |
| 57 | import_index | /imports | Path does not match |
| 58 | medias_scorm | /medias-scorm | Path does not match |
| 59 | kpi_config | /kpi | Path does not match |
| 60 | kpi_add | /kpi/add | Path does not match |
| 61 | kpi_show | /kpi/show/{id} | Path does not match |
| 62 | library_start | /library/start | Path does not match |
| 63 | library_prev | /library/prev | Path does not match |
| 64 | library_next | /library/next | Path does not match |
| 65 | library_subslide | /library/subslide | Path does not match |
| 66 | library_index | /library/index | Path does not match |
| 67 | library_duplicate | /library/duplicate | Path does not match |
| 68 | notification_delete | /notification/delete/{id} | Path does not match |
| 69 | organization_index | /organization/index | Path does not match |
| 70 | organization_save | /organization/save | Path does not match |
| 71 | organization_substitute | /organization/substitute | Path does not match |
| 72 | quizzes_index | /quizzes | Path does not match |
| 73 | organisation_region | /organisation/region | Path does not match |
| 74 | organisation_region_add | /organisation/region/add | Path does not match |
| 75 | organisation_region_edit | /organisation/region/edit | Path does not match |
| 76 | organisation_region_delete | /organisation/region/delete | Path does not match |
| 77 | slide_add | /{elearningId}/slide/add | Path does not match |
| 78 | slide_edit | /slide/{id}/edit | Path does not match |
| 79 | slide_update_number | /slide/updateNumber | Path does not match |
| 80 | slide_delete | /slide/{id}/delete | Path does not match |
| 81 | ted_hierarchy | /ted/hierarchy | Path does not match |
| 82 | ted_hierarchy_add | /ted/hierarchy/add | Path does not match |
| 83 | ted_hierarchy_edit | /ted/hierarchy/edit | Path does not match |
| 84 | ted_hierarchy_delete | /ted/hierarchy/delete | Path does not match |
| 85 | ted_elearning_link | /ted/elearning/link | Path does not match |
| 86 | ted_hierarchy_order | /ted/hierarchy/order | Path does not match |
| 87 | ted_profiles_index | /ted/profiles | Path does not match |
| 88 | ted_profiles_order | /ted/profiles/order | Path does not match |
| 89 | ted_settings | /ted-settings | Path does not match |
| 90 | organisation_users | /organisation/users | Path does not match |
| 91 | organisation_users_update | /organisation/users/{id} | Path does not match |
| 92 | organisation_users_new | /organisation/users | Path does not match |
| 93 | organisation_users_lock | /organisation/users/{id}/lock | Path does not match |
| 94 | organisation_users_unlock | /organisation/users/{id}/unlock | Path does not match |
| 95 | organisation_users_disable | /organisation/users/{id}/disable | Path does not match |
| 96 | organisation_users_enable | /organisation/users/{id}/enable | Path does not match |
| 97 | organisation_type_add | /organisation/type/add | Path does not match |
| 98 | admin_assets_unused | /admin/assets/unused | Path does not match |
| 99 | admin_folders_unused_read | /admin/foldersunused/{key} | Path does not match |
| 100 | admin_assets_unlink_delete | /admin/unlink-delete/assets/{asset}/{folder} | Path does not match |
| 101 | vision_hierarchy_index | /vision_hierarchy | Path does not match |
| 102 | vision_hierarchy_add | /vision_hierarchy/add | Path does not match |
| 103 | vision_hierarchy_update | /vision_hierarchy/update/{id} | Path does not match |
| 104 | vision_hierarchy_delete | /vision_hierarchy/delete/{id} | Path does not match |
| 105 | vision_hierarchy_country | /vision_hierarchy/get | Path does not match |
| 106 | vision_hierarchy_read | /vision_hierarchy/read/{type} | Path does not match |
| 107 | asset_scorm | /asset-scorm/{id}/{file} | Path does not match |
| 108 | evator_coaching_new | /ted/coaching/new | Path does not match |
| 109 | evator_coaching_create | /ted/coaching/create | Path does not match |
| 110 | evator_coaching_edit | /ted/coaching/edit | Path does not match |
| 111 | evator_coaching_see | /ted/coaching/detail | Path does not match |
| 112 | evator_coaching_print | /ted/coaching/print | Path does not match |
| 113 | evator_coaching_save | /ted/coaching/save | Path does not match |
| 114 | evator_coaching_submit | /ted/coaching/submit | Path does not match |
| 115 | evator_coaching_index | /ted/coaching | Path does not match |
| 116 | evator_dox_index | /ted/dox | Path does not match |
| 117 | elearning_start | /elearning/start | Path does not match |
| 118 | elearning_restart | /elearning/restart | Path does not match |
| 119 | elearning_prev | /elearning/prev | Path does not match |
| 120 | elearning_next | /elearning/next | Path does not match |
| 121 | elearning_subslide | /elearning/subslide | Path does not match |
| 122 | evator_kpi_index | /ted/kpi | Path does not match |
| 123 | evator_kpi_index_histo | /ted/kpi/{year}/{month} | Path does not match |
| 124 | evator_parcours_index | /parcours | Path does not match |
| 125 | evator_pacours_palier | /parcours/{id}/detail | Path does not match |
| 126 | endedLessons_index | /endedLessons | Path does not match |
| 127 | all_in_progress | /allInProgress | Path does not match |
| 128 | all_in_coming | /allInComing | Path does not match |
| 129 | all_newer | /allNewer | Path does not match |
| 130 | all_my_certif | /allMyCertif/ | Path does not match |
| 131 | report_elearning | /report | Path does not match |
| 132 | evator_ted_index | /ted | Path does not match |
| 133 | event_progressBar | /event/progressBar | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.